Looking for reliable Aberdare taxis you can count on any time of day? Aberdare provides trusted local taxi services across Aberdare and nearby communities. Whether it’s a short town journey, a school or work run, or a pre-booked airport transfer, our experienced drivers focus on safety, punctuality, and friendly service.
Call 01685 354879 for bookings and quotes — available 24/7.
Explore, learn more about us, and see how we ensure comfortable and secure taxi rides.
Below are the maximum taxi fares approved by Rhondda cynon taf licensing authority. Popular routes are shown first for quick reference.
| Town / Destination | Time | Miles | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 |
|---|---|---|---|---|---|---|---|---|
| ABERCYNON | 16m | 7.5 mi | £17 | £20 | £19 | £27 | £34 | £55 |
| AMMANFORD | 53m | 40.8 mi | £83 | £103 | £92 | £140 | £167 | £281 |
| AVONMOUTH | — | — | £135 | — | — | — | — | — |
| BARGOED | 32m | 14.4 mi | £30 | £37 | £34 | £50 | £61 | £101 |
| BIRMINGHAM | — | — | £300 | — | — | — | — | — |
| BLACKWOOD | 34m | 15.2 mi | £32 | £39 | £36 | £53 | £64 | £107 |
| BRECON | 38m | 23.3 mi | £48 | £59 | £54 | £81 | £97 | £162 |
| BRIDGEND | 51m | 34.8 mi | £71 | £88 | £79 | £120 | £143 | £240 |
| BRISTOL | — | — | £120 | — | — | — | — | — |
| CAERPHILLY | 32m | 18.4 mi | £38 | £47 | £43 | £64 | £77 | £129 |
| CARDIFF | 45m | 23.3 mi | £48 | £59 | £54 | £81 | £97 | £162 |
| CARDIFF | — | — | £60 | — | — | — | — | — |
| DOVER | — | — | £500 | — | — | — | — | — |
| FERNDALE | 15m | 6.5 mi | £15 | £17 | £17 | £24 | £30 | £48 |
| FISHGUARD | — | — | £200 | — | — | — | — | — |
| GATWICK | — | — | £385 | — | — | — | — | — |
| HEATHROW | — | — | £385 | — | — | — | — | — |
| HIRWAUN | 9m | 4.1 mi | £10 | £11 | £11 | £15 | £20 | £31 |
| HOLYHEAD | — | — | £400 | — | — | — | — | — |
| KIER HARDIE UNIVERSITY HEALTH PARK (MERTHYR TYDFIL | 17m | 6.7 mi | £15 | £18 | £17 | £24 | £30 | £49 |
| LLANTRISANT | 35m | 16.7 mi | £35 | £43 | £39 | £58 | £70 | £117 |
| MAERDY | 9m | 4.4 mi | £10 | £12 | £12 | £16 | £21 | £33 |
| MERTHYR TYDFIL | 17m | 6.9 mi | £15 | £18 | £17 | £25 | £31 | £50 |
| MOUNTAIN ASH | 9m | 4.0 mi | £10 | £11 | £11 | £15 | £20 | £31 |
| NEATH | 28m | 20.6 mi | £43 | £53 | £48 | £72 | £86 | £144 |
| PEMBROKE DOCK | — | — | £200 | — | — | — | — | — |
| PONTYPRIDD | 22m | 11.9 mi | £25 | £31 | £28 | £42 | £51 | £84 |
| PORT TALBOT | 36m | 26.8 mi | £55 | £68 | £61 | £93 | £111 | £186 |
| PORTH | 26m | 11.2 mi | £24 | £29 | £27 | £40 | £48 | £80 |
| PORTSMOUTH | — | — | £350 | — | — | — | — | — |
| PRINCE CHARLES HOSPITAL (MERTHYR TYDFIL) | 18m | 8.8 mi | £19 | £23 | £22 | £31 | £39 | £63 |
| ROYAL GLAMORGAN HOSPITAL (LLANTRISANT) | 38m | 17.1 mi | £36 | £44 | £40 | £60 | £72 | £120 |
| RUSHCLIFFE HOSPITAL ABERDARE | 6m | 2.4 mi | £6 | £7 | £8 | £10 | £13 | £20 |
| SWANSEA | 43m | 29.7 mi | £61 | £75 | £68 | £102 | £122 | £205 |
| TALBOT GREEN | 36m | 20.5 mi | £43 | £52 | £47 | £71 | £86 | £143 |
| TONYPANDY | 31m | 11.7 mi | £25 | £30 | £28 | £41 | £50 | £83 |
| YSBYTY CWM CYNON (MOUNTAIN ASH) | 8m | 3.5 mi | £9 | £10 | £10 | £13 | £18 | £27 |
Aberdare Taxis – Rhondda cynon taf licensing authority
| Rate | First Mile | Each Mile Thereafter |
|---|---|---|
| DAYTIME UPTO 4 PASSENGERS | £4.00 | £2.00 |
| DAYTIME 5 + NIGHT WEEKEND UP TO 4 | £4.00 | £2.50 |
| NIGHT + WEEKEND 5+ | £5.00 | £2.20 |
| SPECIAL/ BANK HOLIDAY | £5.40 | £3.40 |
All fares shown are the maximum charges approved by Rhondda cynon taf licensing authority.
Check our taxi coverage areas around Aberdare for everyday journeys
pre-booked airport transfers
leisure and day trips
outdoor journeys
reliable door-to-door service
Check the gallery to see popular places reachable via our taxi service
Your Trusted Taxi Partner
Discover nearby council-approved taxi ranks. Just hop in and go — no advance booking needed. Open all day, every day.
Aberdare
Aberdare
Call 01685 354879 to book immediately or schedule a future pickup.
Yes — we operate 24/7, including weekends and bank holidays.
Yes — we provide reliable airport transfers to Cardiff, Bristol, Swansea, and other UK airports.
Absolutely. Pre-booking is recommended for early departures, weekends, and special events
Based on 4 verified reviews
Punctual, really polite driver. Lovely experience. Definitely use again.
Really appreciate your review. Many thanks
Left my phone in the car and rang as soon as I realised. Had my phone back in 20 minutes. Really excellent service!
Glad you got your phone back.
Super clean car and lovely chatty driver. What’s not to like.
Thank you
Really friendly and reliable service. Pet friendly too! Highly recommend.
Many thanks for your kind review
Your feedback helps local passengers